IPOs This Week (5–11 October 2026): GMP, Price Band & Dates
1 IPO open for bidding in the week of 5–11 October 2026 — 1 SME issue. 10 issues list on the exchanges this week. The highest grey market premium among them is for R.K.Fashion Accessories, at ₹2 (2.4% over the upper band).
IPOs opening this week
| IPO | Type | Price band | GMP | Opens | Closes | Listing | Subscribed |
|---|---|---|---|---|---|---|---|
| R.K.Fashion Accessories | SME | ₹77–₹82 | ₹2 (+2.4%) | 5 Oct | 7 Oct | 12 Oct | 2.70x |
Issue by issue
R.K.Fashion Accessories IPO
An SME issue priced at ₹77 to ₹82 per share, lot of 1600 shares, open from 5 October to 7 October. GMP ₹2 (+2.4%). Subscribed 2.70 times. Allotment 8 October, listing 12 October.
Listing this week
| IPO | Type | Price band | GMP | Opens | Closes | Listing | Subscribed |
|---|---|---|---|---|---|---|---|
| Sollfege Smart Electronics | SME | ₹55 | ₹10 (+18.2%) | 30 Sep | 5 Oct | 8 Oct | 2.14x |
| Vishal Nirmiti | Mainboard | ₹208–₹220 | ₹2 (+0.9%) | 30 Sep | 5 Oct | 8 Oct | 1.79x |
| Shree TNB Polymers | SME | ₹47–₹53 | ₹2 (+3.8%) | 28 Sep | 5 Oct | 8 Oct | 1.52x |
| Nityas Gems & Jewellery | Mainboard | ₹70–₹75 | ₹1 (+1.3%) | 30 Sep | 5 Oct | 8 Oct | 2.26x |
| SJP Ultrasonic | SME | ₹67 | ₹0 (+0.0%) | 30 Sep | 5 Oct | 8 Oct | 1.82x |
| Dove Soft | SME | ₹104–₹111 | ₹0 (+0.0%) | 30 Sep | 5 Oct | 8 Oct | 1.38x |
| Eventions | SME | ₹112–₹118 | ₹0 (+0.0%) | 30 Sep | 5 Oct | 8 Oct | 2.39x |
| Acme India Industries | SME | ₹186–₹196 | ₹43 (+21.9%) | 30 Sep | 6 Oct | 9 Oct | 124.23x |
| TNA Solutions | SME | ₹66–₹70 | ₹0 (+0.0%) | 30 Sep | 6 Oct | 9 Oct | 55.20x |
| Paramount Syntex | SME | ₹119–₹127 | ₹0 (+0.0%) | 30 Sep | 6 Oct | 9 Oct | 1.88x |
GMP is an unofficial grey market quote, not a promise of the listing price. See the live GMP board for the latest figures and the disclaimer.