IPOs This Week (19–25 October 2026): GMP, Price Band & Dates
3 IPOs open for bidding in the week of 19–25 October 2026 — 2 mainboard issues and 1 SME issue. 9 issues list on the exchanges this week. The highest grey market premium among them is for Jio Platforms, at ₹249 (22.3% over the upper band).
IPOs opening this week
| IPO | Type | Price band | GMP | Opens | Closes | Listing | Subscribed |
|---|---|---|---|---|---|---|---|
| Jio Platforms | Mainboard | ₹1,065–₹1,119 | ₹249 (+22.3%) | 21 Oct | 23 Oct | 28 Oct | 22.19x |
| Paras Healthcare | Mainboard | ₹660–₹693 | ₹11 (+1.6%) | 21 Oct | 23 Oct | 28 Oct | 2.23x |
| Core4 Engineers | SME | ₹88–₹93 | ₹0 (+0.0%) | 23 Oct | 27 Oct | 30 Oct | 0.08x |
Issue by issue
Jio Platforms IPO
A mainboard issue priced at ₹1,065 to ₹1,119 per share, lot of 12 shares, open from 21 October to 23 October. GMP ₹249 (+22.3%). Subscribed 22.19 times. Allotment 26 October, listing 28 October.
Paras Healthcare IPO
A mainboard issue priced at ₹660 to ₹693 per share, lot of 21 shares, open from 21 October to 23 October. GMP ₹11 (+1.6%). Subscribed 2.23 times. Allotment 26 October, listing 28 October.
Core4 Engineers IPO
An SME issue priced at ₹88 to ₹93 per share, lot of 1200 shares, open from 23 October to 27 October. GMP ₹0 (+0.0%). Subscribed 0.08 times. Allotment 28 October, listing 30 October.
Listing this week
| IPO | Type | Price band | GMP | Opens | Closes | Listing | Subscribed |
|---|---|---|---|---|---|---|---|
| HD Fire Protect | Mainboard | ₹258–₹271 | ₹70 (+25.8%) | 13 Oct | 15 Oct | 21 Oct | 131.73x |
| Vaibhav Vyapaar | SME | ₹51–₹54 | ₹3 (+5.6%) | 13 Oct | 15 Oct | 21 Oct | 3.23x |
| Fusion CX | Mainboard | ₹275–₹289 | ₹14 (+4.8%) | 14 Oct | 16 Oct | 22 Oct | 4.68x |
| Ravita Engineering Services | SME | ₹105–₹112 | ₹1 (+0.9%) | 14 Oct | 16 Oct | 22 Oct | 7.11x |
| Tonbo Imaging India | Mainboard | ₹665–₹700 | ₹452 (+64.6%) | 15 Oct | 19 Oct | 23 Oct | 132.81x |
| Bonfiglioli Transmissions | Mainboard | ₹558–₹586 | ₹66 (+11.3%) | 15 Oct | 19 Oct | 23 Oct | 46.05x |
| Sahajanand Medical Technologies | Mainboard | ₹327–₹344 | ₹17 (+4.9%) | 15 Oct | 19 Oct | 23 Oct | 14.21x |
| Shellz India | SME | ₹170–₹179 | ₹7 (+3.9%) | 15 Oct | 19 Oct | 23 Oct | 58.54x |
| Zetwerk | Mainboard | ₹143–₹151 | ₹1 (+0.7%) | 15 Oct | 19 Oct | 23 Oct | 3.10x |
GMP is an unofficial grey market quote, not a promise of the listing price. See the live GMP board for the latest figures and the disclaimer.