IPOs in October 2025: Listing Gains, GMP & Subscription
Monthly round-up
By IPO GMP Status desk · Updated 28 October 2025 · How we compile these figures
52 IPOs listed in October 2025 — 17 mainboard and 35 SME. The average listing gain was +6.6%, and 32 of 52 listed above their issue price. The best listing was Manas Polymers at +90.0%. The grey market's estimate was met or beaten in 27 of 52.
IPOs listed in October 2025
| IPO | Type | Listed | Issue price | Listing price | Listing gain | Subscribed | GMP estimate |
|---|---|---|---|---|---|---|---|
| BMW Ventures | Mainboard | 1 Oct | ₹99 | ₹78 | −21.2% | 1.50x | ₹99 ✗ |
| Jain Resource Recycling | Mainboard | 1 Oct | ₹232 | ₹265.05 | +14.3% | 16.76x | ₹245 ✓ |
| Epack Prefab Technologies | Mainboard | 1 Oct | ₹204 | ₹183.85 | −9.9% | 3.14x | ₹204 ✗ |
| Gurunanak Agriculture | SME | 1 Oct | ₹75 | ₹60 | −20.0% | 1.72x | ₹75 ✗ |
| Systematic Industries | SME | 1 Oct | ₹195 | ₹193.8 | −0.6% | 6.20x | ₹196 ✗ |
| Praruh Technologies | SME | 1 Oct | ₹63 | ₹63 | +0.0% | 1.21x | ₹63 ✓ |
| Justo Realfintech | SME | 1 Oct | ₹127 | ₹126.9 | −0.1% | 4.57x | ₹131 ✗ |
| Solvex Edibles | SME | 1 Oct | ₹72 | ₹68 | −5.6% | 1.02x | ₹72 ✗ |
| Gujarat Peanut | SME | 3 Oct | ₹80 | ₹64 | −20.0% | 7.95x | ₹135 ✗ |
| Earkart | SME | 3 Oct | ₹135 | ₹135.5 | +0.4% | 1.28x | ₹135 ✓ |
| TruAlt Bioenergy | Mainboard | 3 Oct | ₹496 | ₹545.4 | +10.0% | 75.02x | ₹586 ✗ |
| Chatterbox Technologies | SME | 3 Oct | ₹115 | ₹135 | +17.4% | 52.00x | ₹136 ✗ |
| Jinkushal Industries | Mainboard | 3 Oct | ₹121 | ₹125 | +3.3% | 65.09x | ₹141 ✗ |
| Telge Projects | SME | 3 Oct | ₹105 | ₹108.1 | +3.0% | 2.99x | ₹105 ✓ |
| M P K Steels | SME | 6 Oct | ₹79 | ₹80 | +1.3% | 1.54x | ₹79 ✓ |
| KVS Castings | SME | 6 Oct | ₹56 | ₹66.3 | +18.4% | 4.09x | ₹61 ✓ |
| DSM Fresh Foods | SME | 6 Oct | ₹101 | ₹120 | +18.8% | 1.36x | ₹101 ✓ |
| Bhavik Enterprises | SME | 6 Oct | ₹140 | ₹143 | +2.1% | 1.07x | ₹140 ✓ |
| Pace Digitek | Mainboard | 6 Oct | ₹219 | ₹225 | +2.7% | 1.68x | ₹231 ✗ |
| Ameenji Rubber | SME | 6 Oct | ₹100 | ₹101 | +1.0% | 2.21x | ₹100 ✓ |
| Rukmani Devi Garg Agro Impex | SME | 6 Oct | ₹99 | ₹79.2 | −20.0% | 29.59x | ₹135 ✗ |
| Manas Polymers | SME | 6 Oct | ₹81 | ₹153.9 | +90.0% | 1.24x | ₹84 ✓ |
| Dhillon Freight Carrier | SME | 7 Oct | ₹72 | ₹57.6 | −20.0% | 2.91x | ₹72 ✗ |
| Glottis | Mainboard | 7 Oct | ₹129 | ₹84 | −34.9% | 2.12x | ₹129 ✗ |
| Om Metallogic | SME | 7 Oct | ₹86 | ₹85 | −1.2% | 1.47x | ₹86 ✗ |
| Sodhani Capital | SME | 7 Oct | ₹51 | ₹80 | +56.9% | 4.79x | ₹51 ✓ |
| Vijaypd Ceutical | SME | 7 Oct | ₹35 | ₹35 | +0.0% | 1.37x | ₹35 ✓ |
| Suba Hotels | SME | 7 Oct | ₹111 | ₹154.2 | +38.9% | 15.33x | ₹121 ✓ |
| Chiraharit | SME | 8 Oct | ₹21 | ₹16.8 | −20.0% | 1.88x | ₹21 ✗ |
| Sheel Biotech | SME | 8 Oct | ₹63 | ₹91 | +44.4% | 15.97x | ₹79 ✓ |
| Munish Forge | SME | 8 Oct | ₹96 | ₹105 | +9.4% | 3.53x | ₹96 ✓ |
| Sunsky Logistics | SME | 8 Oct | ₹46 | ₹51 | +10.9% | 1.46x | ₹46 ✓ |
| Valplast Technologies | SME | 8 Oct | ₹54 | ₹57 | +5.6% | 1.19x | ₹54 ✓ |
| B.A.G.Convergence | SME | 8 Oct | ₹87 | ₹101 | +16.1% | 1.38x | ₹87 ✓ |
| Zelio E-Mobility | SME | 8 Oct | ₹136 | ₹154.9 | +13.9% | 1.50x | ₹136 ✓ |
| Infinity Infoway | SME | 8 Oct | ₹155 | ₹294.5 | +90.0% | 277.24x | ₹215 ✓ |
| Advance Agrolife | Mainboard | 8 Oct | ₹100 | ₹114 | +14.0% | 56.90x | ₹113 ✓ |
| Om Freight Forwarders | Mainboard | 8 Oct | ₹135 | ₹81.5 | −39.6% | 3.88x | ₹132 ✗ |
| Greenleaf Envirotech | SME | 9 Oct | ₹136 | ₹134.9 | −0.8% | 3.84x | ₹136 ✗ |
| WeWork India | Mainboard | 10 Oct | ₹648 | ₹650 | +0.3% | 1.15x | ₹648 ✓ |
| NSB BPO Solutions | SME | 10 Oct | ₹147 | ₹121.45 | −17.4% | 0.76x | ₹147 ✗ |
| Tata Capital | Mainboard | 13 Oct | ₹326 | ₹330 | +1.2% | 1.96x | ₹326 ✓ |
| Mittal Sections | SME | 14 Oct | ₹143 | ₹114.4 | −20.0% | 2.25x | ₹143 ✗ |
| LG Electronics | Mainboard | 14 Oct | ₹1,140 | ₹1,710.1 | +50.0% | 54.02x | ₹1,570 ✓ |
| Canara Robeco | Mainboard | 16 Oct | ₹266 | ₹280.25 | +5.4% | 9.74x | ₹288 ✗ |
| Rubicon Research | Mainboard | 16 Oct | ₹485 | ₹620 | +27.8% | 109.35x | ₹636 ✗ |
| Sihora Industries | SME | 17 Oct | ₹66 | ₹70 | +6.1% | 1.27x | ₹66 ✓ |
| SK Minerals | SME | 17 Oct | ₹127 | ₹145 | +14.2% | 3.52x | ₹131.5 ✓ |
| Canara HSBC Life | Mainboard | 17 Oct | ₹106 | ₹106 | +0.0% | 2.30x | ₹109 ✗ |
| Anantam Highways InvIT | Mainboard | 17 Oct | ₹100 | ₹105 | +5.0% | — | ₹100 ✓ |
| Shlokka Dyes | SME | 17 Oct | ₹100 | ₹90 | −10.0% | 1.12x | ₹100 ✗ |
| Midwest | Mainboard | 24 Oct | ₹1,065 | ₹1,165 | +9.4% | 92.36x | ₹1,180 ✗ |
✓ the listing price met or beat the grey market's estimate; ✗ it fell short.
← September 2025 · November 2025 →
Every listing since the tracker began is on the IPO performance page. GMP is an unofficial estimate, not a promise; see the disclaimer.