IPOs in September 2026: Listing Gains, GMP & Subscription
Monthly round-up
By IPO GMP Status desk · Updated 28 September 2026 · How we compile these figures
69 IPOs listed in September 2026 — 32 mainboard and 37 SME. The average listing gain was +16.0%, and 43 of 69 listed above their issue price. The best listing was Shanti Inorganics at +90.0%. The grey market's estimate was met or beaten in 34 of 69. 12 IPOs opened for bidding in the month.
IPOs listed in September 2026
| IPO | Type | Listed | Issue price | Listing price | Listing gain | Subscribed | GMP estimate |
|---|---|---|---|---|---|---|---|
| Symbiotec Pharmalab | Mainboard | 1 Sep | ₹988 | ₹988 | +0.0% | 75.06x | ₹1,173 ✗ |
| Hy-Tech Engineers | Mainboard | 1 Sep | ₹53 | ₹75 | +41.5% | 247.39x | ₹88 ✗ |
| Madhur Knit | SME | 1 Sep | ₹100 | ₹100 | +0.0% | 1.56x | ₹102 ✗ |
| ABH Healthcare | SME | 1 Sep | ₹102 | ₹99 | −2.9% | 1.49x | ₹102 ✗ |
| Skyways Air | Mainboard | 1 Sep | ₹138 | ₹124 | −10.1% | 71.25x | ₹170 ✗ |
| Annu Projects | Mainboard | 2 Sep | ₹99 | ₹72 | −27.3% | 2.93x | ₹92 ✗ |
| Sumax Engineering | SME | 2 Sep | ₹101 | ₹111 | +9.9% | 163.01x | ₹123 ✗ |
| Kwick Forensic Solutions | SME | 3 Sep | ₹90 | ₹150 | +66.7% | 293.05x | ₹168 ✗ |
| Lumino Industries | Mainboard | 3 Sep | ₹82 | ₹110 | +34.1% | 124.18x | ₹120 ✗ |
| ESDS Software Solution | Mainboard | 4 Sep | ₹429 | ₹757 | +76.5% | 142.88x | ₹676 ✓ |
| Priority Jewels | Mainboard | 4 Sep | ₹200 | ₹230 | +15.0% | 100.45x | ₹228 ✓ |
| Complete Sports and Management | SME | 4 Sep | ₹135 | ₹139 | +3.0% | 3.53x | ₹135 ✓ |
| Paluck Technologies | SME | 4 Sep | ₹48 | ₹46.8 | −2.5% | 271.75x | ₹57 ✗ |
| Ashutosh Fibre | SME | 7 Sep | ₹92 | ₹140 | +52.2% | 133.82x | ₹148 ✗ |
| Phychem Technologies | SME | 7 Sep | ₹54 | ₹56 | +3.7% | 20.87x | ₹55 ✓ |
| Purple Style Labs | Mainboard | 7 Sep | ₹575 | ₹535 | −7.0% | 1.36x | ₹565 ✗ |
| Shanti Inorganics | SME | 7 Sep | ₹83 | ₹157.7 | +90.0% | 142.25x | ₹138 ✓ |
| Fly-Hi Maritime | SME | 8 Sep | ₹102 | ₹81.6 | −20.0% | 2.18x | ₹103 ✗ |
| Deepa Jewellers | Mainboard | 8 Sep | ₹177 | ₹221 | +24.9% | 43.40x | ₹202 ✓ |
| Farm Peace | SME | 8 Sep | ₹59 | ₹112.1 | +90.0% | 1.21x | ₹118 ✗ |
| Rays of Belief | Mainboard | 8 Sep | ₹239 | ₹239 | +0.0% | 107.71x | ₹254 ✗ |
| Qualiance International | SME | 11 Sep | ₹127 | ₹224.9 | +77.1% | 459.29x | ₹208 ✓ |
| Apana Logistics | SME | 15 Sep | ₹60 | ₹60 | +0.0% | 1.31x | ₹60 ✓ |
| Pranav Constructions | Mainboard | 15 Sep | ₹124 | ₹165 | +33.1% | 126.34x | ₹177 ✗ |
| Glass Wall Systems | Mainboard | 16 Sep | ₹182 | ₹194 | +6.6% | 81.65x | ₹221 ✗ |
| Kanohar Electricals | Mainboard | 16 Sep | ₹632 | ₹685.5 | +8.5% | 90.59x | ₹814 ✗ |
| Prasol Chemicals | Mainboard | 16 Sep | ₹676 | ₹610 | −9.8% | 3.47x | ₹663 ✗ |
| Infrax Renewable | SME | 17 Sep | ₹104 | ₹104 | +0.0% | 2.10x | ₹104 ✓ |
| Steamhouse | Mainboard | 17 Sep | ₹81 | ₹94.5 | +16.7% | 32.07x | ₹95 ✗ |
| LCC Projects | Mainboard | 17 Sep | ₹146 | ₹189 | +29.4% | 49.57x | ₹182 ✓ |
| Manipal Payment and Identity Solutions | Mainboard | 17 Sep | ₹339 | ₹330 | −2.6% | 1.42x | ₹333 ✗ |
| Vinod Texworld | SME | 17 Sep | ₹94 | ₹94 | +0.0% | 1.66x | ₹95 ✗ |
| Rentomojo | Mainboard | 17 Sep | ₹404 | ₹482.45 | +19.4% | 72.88x | ₹491 ✗ |
| Karamtara Engineering | Mainboard | 17 Sep | ₹254 | ₹320 | +26.0% | 66.01x | ₹300 ✓ |
| Amtech Esters | SME | 17 Sep | ₹75 | ₹100 | +33.3% | 25.78x | ₹91 ✓ |
| Asset Reconstruction | Mainboard | 17 Sep | ₹139 | ₹139 | +0.0% | 20.10x | ₹151 ✗ |
| Panchatv Bharat | SME | 18 Sep | ₹120 | ₹128.95 | +7.5% | 1.46x | ₹123 ✓ |
| Raksan Transformers | SME | 18 Sep | ₹273 | ₹273 | +0.0% | 47.50x | ₹285 ✗ |
| Maharaja & Speedex India | SME | 18 Sep | ₹186 | ₹250 | +34.4% | 32.49x | ₹214 ✓ |
| Veegaland Developers | Mainboard | 18 Sep | ₹140 | ₹154 | +10.0% | 14.60x | ₹148 ✓ |
| Century Business Media | SME | 21 Sep | ₹74 | ₹74 | +0.0% | 58.00x | ₹74 ✓ |
| Injecto Polymers | SME | 21 Sep | ₹100 | ₹99 | −1.0% | 0.00x | ₹100 ✗ |
| Manika Plastech | Mainboard | 21 Sep | ₹43 | ₹43 | +0.0% | 29.46x | ₹44 ✗ |
| Vama Wovenfab | SME | 22 Sep | ₹341 | ₹341 | +0.0% | 2.72x | ₹344 ✗ |
| Shakti Polytarp | SME | 22 Sep | ₹59 | ₹58.9 | −0.2% | 11.94x | ₹69 ✗ |
| Quanto Agroworld | SME | 22 Sep | ₹67 | ₹66.99 | −0.0% | 1.45x | ₹67 ✗ |
| Hero Motors | Mainboard | 23 Sep | ₹84 | ₹82 | −2.4% | 7.08x | ₹81 ✓ |
| SS Retail | Mainboard | 23 Sep | ₹424 | ₹624 | +47.2% | 108.69x | ₹584 ✓ |
| Jindal Supreme | Mainboard | 23 Sep | ₹93 | ₹120 | +29.0% | 181.07x | ₹122 ✗ |
| SpectraA Technology Solutions | SME | 24 Sep | ₹118 | ₹224.2 | +90.0% | 304.13x | ₹199 ✓ |
| Kheria Autocomp | SME | 24 Sep | ₹101 | ₹104.9 | +3.9% | 2.55x | ₹104 ✓ |
| Sonaselection India | Mainboard | 24 Sep | ₹99 | ₹102.31 | +3.3% | 2.01x | ₹99 ✓ |
| NSE | Mainboard | 24 Sep | ₹1,785 | ₹1,800 | +0.8% | 5.71x | ₹1,825 ✗ |
| Axiom Gas Engineering | SME | 25 Sep | ₹53 | ₹54.75 | +3.3% | 1.45x | ₹53 ✓ |
| Vivekanand Cotspin | SME | 28 Sep | ₹37 | ₹38 | +2.7% | 1.86x | ₹37 ✓ |
| FX Multitech | SME | 28 Sep | ₹116 | ₹123.05 | +6.1% | 17.79x | ₹123 ✓ |
| Robokidz Eduventures | SME | 28 Sep | ₹106 | ₹201.4 | +90.0% | 833.64x | ₹192 ✓ |
| Himalaya Nutravedics | SME | 29 Sep | ₹106 | ₹118 | +11.3% | 2.41x | ₹106 ✓ |
| Varmora Granito | Mainboard | 29 Sep | ₹148 | ₹155 | +4.7% | 1.60x | ₹149 ✓ |
| Anand Seamless | SME | 29 Sep | ₹72 | ₹72.1 | +0.1% | 1.52x | ₹72 ✓ |
| Liqvd Digital | SME | 30 Sep | ₹54 | ₹53.73 | −0.5% | 6.86x | ₹54 ✗ |
| Pooja Logistics | SME | 30 Sep | ₹115 | ₹118 | +2.6% | 3.19x | ₹115 ✓ |
| Core Integra Consulting | SME | 30 Sep | ₹78 | ₹78.1 | +0.1% | 1.45x | ₹78 ✓ |
| Unitec Fibres | SME | 30 Sep | ₹88 | ₹90 | +2.3% | 1.45x | ₹88 ✓ |
| Adroit Industries | Mainboard | 30 Sep | ₹134 | ₹235 | +75.4% | 176.85x | ₹189 ✓ |
| ArMee Infotech | Mainboard | 30 Sep | ₹375 | ₹375 | +0.0% | 2.62x | ₹381 ✗ |
| Elevate Campuses | Mainboard | 30 Sep | ₹362 | ₹355.1 | −1.9% | 1.89x | ₹369 ✗ |
| Swastika Infra | Mainboard | 30 Sep | ₹185 | ₹200 | +8.1% | 7.91x | ₹192 ✓ |
| S.K.Offset | SME | 30 Sep | ₹125 | ₹126 | +0.8% | 1.23x | ₹125 ✓ |
✓ the listing price met or beat the grey market's estimate; ✗ it fell short.
IPOs that opened in September 2026
| IPO | Type | Price band | GMP | Opened | Subscribed |
|---|---|---|---|---|---|
| Shree TNB Polymers | SME | ₹47–₹53 | ₹2 (+3.8%) | 28 Sep | 1.52x |
| EverestIMS Technologies | SME | ₹80–₹85 | ₹50 (+58.8%) | 29 Sep | 294.22x |
| Acme India Industries | SME | ₹186–₹196 | ₹43 (+21.9%) | 30 Sep | 124.23x |
| Sollfege Smart Electronics | SME | ₹55 | ₹10 (+18.2%) | 30 Sep | 2.14x |
| Vishal Nirmiti | Mainboard | ₹208–₹220 | ₹2 (+0.9%) | 30 Sep | 1.79x |
| Nityas Gems & Jewellery | Mainboard | ₹70–₹75 | ₹1 (+1.3%) | 30 Sep | 2.26x |
| TNA Solutions | SME | ₹66–₹70 | ₹0 (+0.0%) | 30 Sep | 55.20x |
| Paramount Syntex | SME | ₹119–₹127 | ₹0 (+0.0%) | 30 Sep | 1.88x |
| SJP Ultrasonic | SME | ₹67 | ₹0 (+0.0%) | 30 Sep | 1.82x |
| Dove Soft | SME | ₹104–₹111 | ₹0 (+0.0%) | 30 Sep | 1.38x |
| Eventions | SME | ₹112–₹118 | ₹0 (+0.0%) | 30 Sep | 2.39x |
| Omara Ventures India | SME | ₹296–₹311 | ₹0 (+0.0%) | 30 Sep | 1.06x |
← August 2026 · October 2026 →
Every listing since the tracker began is on the IPO performance page. GMP is an unofficial estimate, not a promise; see the disclaimer.