IPOs This Week (2–8 November 2026): GMP, Price Band & Dates
2 IPOs open for bidding in the week of 2–8 November 2026 — 2 SME issues. 12 issues list on the exchanges this week. The highest grey market premium among them is for Vedant Poly Fabs Solutions, at ₹13 (13.8% over the upper band).
IPOs opening this week
| IPO | Type | Price band | GMP | Opens | Closes | Listing | Subscribed |
|---|---|---|---|---|---|---|---|
| Vedant Poly Fabs | SME | ₹88–₹94 | ₹1 (+1.1%) | 2 Nov | 4 Nov | 9 Nov | 1.56x |
| Vedant Poly Fabs Solutions | SME | ₹88–₹94 | ₹13 (+13.8%) | 2 Nov | 4 Nov | 9 Nov | 0.87x |
Issue by issue
Vedant Poly Fabs IPO
An SME issue priced at ₹88 to ₹94 per share, lot of 1200 shares, open from 2 November to 4 November. GMP ₹1 (+1.1%). Subscribed 1.56 times. Allotment 5 November, listing 9 November.
Vedant Poly Fabs Solutions IPO
An SME issue priced at ₹88 to ₹94 per share, lot of 1200 shares, open from 2 November to 4 November. GMP ₹13 (+13.8%). Subscribed 0.87 times. Allotment 5 November, listing 9 November.
Listing this week
| IPO | Type | Price band | GMP | Opens | Closes | Listing | Subscribed |
|---|---|---|---|---|---|---|---|
| EAAA India Alternatives | Mainboard | ₹1,585–₹1,665 | ₹54 (+3.2%) | 26 Oct | 28 Oct | 2 Nov | 5.51x |
| BLS Polymers | Mainboard | ₹142–₹150 | ₹69 (+46.0%) | 27 Oct | 29 Oct | 3 Nov | 241.22x |
| SFC Environmental Technologies | Mainboard | ₹313–₹330 | ₹16 (+4.8%) | 27 Oct | 29 Oct | 3 Nov | 9.47x |
| Wiscon Industries | SME | ₹194–₹204 | ₹0 (+0.0%) | 27 Oct | 29 Oct | 3 Nov | 1.17x |
| Carver Roboweld | SME | ₹76–₹80 | ₹4 (+5.0%) | 28 Oct | 30 Oct | 4 Nov | 25.80x |
| M.K. Sons Fine Jewels | Mainboard | ₹153–₹162 | ₹11 (+6.8%) | 28 Oct | 30 Oct | 4 Nov | 5.09x |
| Ajwa Projects | SME | ₹203 | ₹1 (+0.5%) | 28 Oct | 30 Oct | 4 Nov | 1.12x |
| Bombay Coated and Special Steels | Mainboard | ₹78–₹82 | ₹9 (+11.0%) | 29 Oct | 2 Nov | 5 Nov | 63.89x |
| Johnsoncab Electricals | SME | ₹190–₹200 | ₹6 (+3.0%) | 30 Oct | 3 Nov | 6 Nov | 23.82x |
| HGS (India) | SME | ₹114–₹120 | ₹23 (+19.2%) | 30 Oct | 3 Nov | 6 Nov | 248.58x |
| Vectras Enprocon | SME | ₹99–₹105 | ₹0 (+0.0%) | 30 Oct | 3 Nov | 6 Nov | 4.20x |
| Maxwell Engineering Solutions | SME | ₹150–₹158 | ₹74 (+46.8%) | 30 Oct | 3 Nov | 6 Nov | 536.80x |
GMP is an unofficial grey market quote, not a promise of the listing price. See the live GMP board for the latest figures and the disclaimer.